So today, we get a batch of 16 new Xbox 360 titles, which range from Braid, to Halo: Reach, to Zuma’s Revenge. Definitely not a bad selection… except maybe Doritos Crash Course.
See the full list directly below or at Major Nelson’s here.
| CONTENT TITLE | CONTENT TYPE | PUBLISHER | STATUS |
|---|---|---|---|
| Braid | Arcade | Microsoft Studios | NEW |
| DEUS EX: HUMAN REVOLUTION | Games On Demand | SQUARE ENIX | NEW |
| Doritos Crash Course | Arcade | Microsoft Studios | NEW |
| Fable III | Games On Demand | Microsoft Game Studios | NEW |
| Halo: Reach | Games On Demand | Microsoft Game Studios | NEW |
| Hydro Thunder | Arcade | Microsoft Studios | NEW |
| Iron Brigade | Arcade | Microsoft Studios | NEW |
| Kane & Lynch 2 | Games On Demand | Square Enix Ltd | NEW |
| Motocross Madness | Arcade | Microsoft Studios | NEW |
| MS. PAC-MAN | Arcade | BANDAI NAMCO Entertainment Inc. | NEW |
| Peggle | Arcade | PopCap Games, Inc. | NEW |
| Portal: Still Alive | Arcade | Microsoft Studios | NEW |
| Spelunky | Arcade | Microsoft Studios | NEW |
| Splosion Man | Arcade | Microsoft Studios | NEW |
| Ticket to Ride | Arcade | Microsoft Studios | NEW |
| Zuma?s Revenge! | Arcade | PopCap Games | NEW |
*Disclaimer: Games and availability subject to change. Title availability varies by region.
The Talos Principal's final chapter is said to provide philosophical questions about the nature of…
Bandai Namco's Captain Tsubasa sequel is coming soon, check out the latest details and media!
Where does he get all those wonderful toys? He paid an additional $20 dollars.
I’m guessing they’re playing a very specific Busta Rhymes song at the Harada household.
Hopefully they sold a skin or two from these million players.
After years of relying on the same travel bags, OGIO helped me see the value…
This website uses cookies.