(Note: As of 11/10/2023 Gaming Age has migrated over from our old Letter Grading system to a Numerical Score system)
Want to know what criteria our reviewers consider when reviewing a new game? The subtle differences between an “8” and a “7” score? Or how we expect our review scores to be converted for Metacritic and OpenCritic).
Read on!
10 | The best of the best and as close as “Perfect” as can be. Needless to say, those games awarded with an “10” are absolutely must-haves. |
9 | 9.5, 9 — A superlative title. One of the best you will see this year, in the reviewer’s opinion. A “9” title has virtually no flaws of import, and perhaps only the most niggling of design imperfections. One of the best in its genre. Generally speaking, “9” games push the boundaries in both presentation (with respect to the platform) and gameplay. Nobody should miss a “9” quality game. |
8 | 8.5, 8 — An excellent game narrowly missing a “9” due to a few slight flaws or a design oversight. A brilliantly conceived and executed title suffering from unusually long load times is a good example of an “8” grade title. Definitely a game worth buying, regardless. |
7 | 7.5, 7 — Quality, playable games that have a few noticeable, but ultimately superficial flaws. A well-put together title with last-gen graphics or homely character design might be one reviewer’s idea of a “7” grade game. Obviously, a “7.5” game has less flaws than a “7” game. Overall, “7” games are worth your money if you are a genre fan, and a definite rental if you are not. |
6 | 6.5, 6 — Good games marred by an intrinsic design flaw or abundant superficial flaws. An intrinsic design flaw might be an awkward control and feedback scheme, or a blatantly unoriginal take on a well-populated genre. “6” grade games are, for the most part, entertaining, but not really worth the asking MSRP. Wait for ’em to go on sale or discount. For genre fans, a second opinion is recommended. |
5 | 5.5, 5 — Good games marred by an intrinsic design flaw or abundant superficial flaws. An intrinsic design flaw might be an awkward control and feedback scheme, or a blatantly unoriginal take on a well-populated genre. “5” grade games are, for the most part, entertaining, but not really worth the asking MSRP. Wait for ’em to go on sale or discount. For genre fans, a second opinion is recommended. |
4 | 4.5, 4 — Mediocre games whose potential has been drastically hurt by poor implementation. Despite an original idea or demonstrable technical accomplishment, these games really aren’t much fun. These games usually have several intrinsic design flaws sorely crippling their playability, and are only recommended as rentals if you are obsessed with the concepts they purport to deliver. |
3 | 3.5, 3 — Mediocre games whose potential has been drastically hurt by poor implementation. Despite an original idea or demonstrable technical accomplishment, these games really aren’t much fun. These games usually have several intrinsic design flaws sorely crippling their playability, and are only recommended as rentals if you are obsessed with the concepts they purport to deliver. Overall, don’t bother with them. |
2 | 2.5, 2 — Mediocre games whose potential has been drastically hurt by poor implementation. Despite an original idea or demonstrable technical accomplishment, these games really aren’t much fun. These games usually have several intrinsic design flaws sorely crippling their playability, and are only recommended as rentals if you are obsessed with the concepts they purport to deliver. Overall, don’t bother with them. |
1 | 1.5, 1 — Pure, unadulterated digital trash. These titles are so inexplicably bad that you might contemplate purchasing them as cult-classic novelties. After all, you’ll probably derive more entertainment out of ridiculing them than actually playing them. |
0 | Pure, unadulterated digital trash. These titles are so inexplicably bad that you might contemplate purchasing them as cult-classic novelties. After all, you’ll probably derive more entertainment out of ridiculing them than actually playing them. |
Since tastes differ according to each individual, you may find that a perspective rather unlike your own was used to examine the title in question. For example, expecting a reviewer who hates first person shooters to give a Call of Duty game an “10”, despite your personal feelings on the matter, is pretty unreasonable. We generally try to fit titles to the preferences of the reviewer, but the end result is still a subjective evaluation. Also, take into account that reviews are written with those who have yet to purchase the title in mind, not those of you who have already played it.
If you already feel that a particular game is the greatest ever, why are you reading a product review? Reviews are not written to reflect status quo opinion or to provide some sort of documented evidence for pro-system arguments, but to offer a meaningful, relevant, informed opinion on a product for the benefit of those who might contemplate purchasing it. Ultimately, all review scores are PURELY SUBJECTIVE and should not be used as an objective method for establishing a “hierarchy” of game or system superiority. Our reviewers don’t do this, and neither should you.
This website uses cookies.