Check it all out below and start figuring out how to spend your Microsoft Points.
| Xbox LIVE Arcade | Release Date | MS Points |
| Diabolical Pitch | 4-Apr | 800 |
| The Pinball Arcade | 4-Apr | 800 |
| The Splatters | 11-Apr | 800 |
| Fez | 13-Apr | 800 |
| Game Add-ons | Release Date | MS Points |
| Kinect Sports: Season Two Basketball Add-on | 3-Apr | 400 pts |
| Forza Motorsport 4 April Alpinestars Car Pack | 3-Apr | 560 pts |
| Deal of the Week | Discount Dates | Price |
| SNK | April 3 ? 9 | |
| King of Fighters 98 | 400 (50% off) | |
| King of Fighters 2002 | 400 (50% off) | |
| King of Fighters Sky Stage | 400 (50% off) | |
| Metal Slug 3 | 400 (50% off) | |
| Metal Slug XX | 600 (50% off) | |
| Trouble Witches | 400 (50% off) | |
| Activision | April 10 ? 16 | |
| Modern Warfare 2 Stimulus Package | 800 (33% off) | |
| Modern Warfare 2 Resurgence Pack | 800 (33% off) | |
| Call of Duty: World at War Map Pack 1 | 400 (50% off) | |
| Call of Duty: World at War Map Pack 1 Germany Only | 300 (50% off) | |
| Call of Duty: World at War Map Pack 2 | 400 (50% off) | |
| Call of Duty: World at War Map Pack 2 Germany Only | 300 (50% off) | |
| Call of Duty: World at War Map Pack 3 | 400 (50% off) | |
| Call of Duty: World at War Map Pack 3 Germany Only | 300 (50% off) | |
| Call of Duty: World at War Map Pack Bundle | 1200 (40% off) | |
| Call of Duty: World at War Map Pack Bundle Germany Only | 960 (40% off) | |
| Call of Duty: Black Ops RC-XD | 160 (33% off) | |
| Modern Warfare 3 Recon Drone | 160 (33% off) | |
| Special Sales | Discount Dates | Price |
| Max Payne Sale | April 3 ? 9 | 33% off |
| Games on Demand | Release Date | |
| FIFA 12 | 3-Apr | |
| Game Party: In Motion | 3-Apr | |
| Kinectimals | 10-Apr | |
| Air Conflicts Secret Wars | 10-Apr | |
| Jurassic Park The Game | 10-Apr | |
| Avatar | Release Date | |
| Sonic 4 Episode 2 | 3-Apr | |
| Kinect Rush | 3-Apr | |
| MLB Update | 3-Apr | |
| adidas Performance 4 Update | 10-Apr | |
| NHL Update | 10-Apr | |
| Most Wanted | 10-Apr |
Punish yourself by trying to beat Silver Surfer before Q2 2026!
We're curious to find out what the conversion rate is when the dust has settled.
I’ve already made the “franchise’s future is bright” quip when it sold 2 million units…
I’m biting my tongue trying not to make a Guns n’ Roses joke.
Check out the plethora of new eShop titles launching for Nintendo Switch platforms this week…
Never thought we would get a “one more thing” in a press release…but there’s always…
This website uses cookies.